Taiwan Semiconductor · diode · case SOD-323F
| vrrm_rated | 5.6 (5.6) |
|---|---|
| vz_min | 5.49 (5.49) |
| vz_max | 5.71 (5.71) |
| vz_tolerance | 0.0196429 (19.64 m) |
| power_dissipation | 0.55 (550 m) |
| tj_max | 150 (150) |
| technology | zener |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 377 scored candidates from other manufacturers (catalogue version 7e538ac5423fa607).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| DDZ5V6BSF | Diodes Inc. | minor_review | downgrade | fits |
| BZX84J-B5V6 | Nexperia | minor_review | equivalent | different_case |
| BZX84J-B5V6-Q | Nexperia | minor_review | equivalent | different_case |
| BZT52-B5V6 | Nexperia | minor_review | upgrade | different_case |
| BZT52-B5V6-Q | Nexperia | minor_review | upgrade | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.