Taiwan Semiconductor · diode · case SOT-23
| vrrm_rated | 9.1 (9.1) |
|---|---|
| vz_min | 8.5 (8.5) |
| vz_max | 9.6 (9.6) |
| vz_tolerance | 0.0607735 (60.77 m) |
| power_dissipation | 0.3 (300 m) |
| tj_max | 150 (150) |
| technology | zener |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.