Taiwan Semiconductor · diode · case SOT-23
| vrrm_rated | 24 (24) |
|---|---|
| vz_min | 22.8 (22.8) |
| vz_max | 25.6 (25.6) |
| vz_tolerance | 0.0578512 (57.85 m) |
| power_dissipation | 0.3 (300 m) |
| tj_max | 150 (150) |
| technology | zener |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.