Nexperia · diode · case SOT23
| vrrm_rated | 22 (22) |
|---|---|
| if_avg_rated | 0.2 (200 m) |
| vz_min | 21.6 (21.6) |
| vz_max | 22.4 (22.4) |
| vz_tolerance | 0.0181818 (18.18 m) |
| power_dissipation | 0.25 (250 m) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.