Taiwan Semiconductor · diode · case SOD-523F
| vrrm_rated | 4.7 (4.7) |
|---|---|
| vz_min | 4.61 (4.61) |
| vz_max | 4.79 (4.79) |
| vz_tolerance | 0.0191489 (19.15 m) |
| power_dissipation | 0.2 (200 m) |
| tj_max | 150 (150) |
| technology | zener |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.