Nexperia · diode · case SC-79
| vrrm_rated | 3.6 (3.6) |
|---|---|
| if_avg_rated | 0.2 (200 m) |
| vz_min | 3.42 (3.42) |
| vz_max | 3.78 (3.78) |
| vz_tolerance | 0.05 (50 m) |
| power_dissipation | 0.3 (300 m) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.