Nexperia · diode · case SOD323
| vrrm_rated | 22 (22) |
|---|---|
| if_avg_rated | 0.25 (250 m) |
| vz_min | 20.8 (20.8) |
| vz_max | 23.3 (23.3) |
| vz_tolerance | 0.0566893 (56.69 m) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 2773 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| SZMM3Z22VT1G | onsemi | drop_in | equivalent | fits |
| MM3Z22VT1G | onsemi | drop_in | equivalent | fits |
| MM3Z22VST1G | onsemi | drop_in | equivalent | fits |
| SZMM3Z22VST1G | onsemi | drop_in | equivalent | fits |
| MM3Z24VT1G | onsemi | drop_in | upgrade | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.