Taiwan Semiconductor · diode · case MMELF
| vrrm_rated | 8.2 (8.2) |
|---|---|
| vz_min | 7.7 (7.7) |
| vz_max | 8.7 (8.7) |
| vz_tolerance | 0.0609756 (60.98 m) |
| power_dissipation | 0.5 (500 m) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 443 scored candidates from other manufacturers (catalogue version 6f9281db9e2a3bce).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 1N5237BTR | onsemi | minor_review | equivalent | different_case |
| 1N5237B | onsemi | minor_review | equivalent | different_case |
| BZX79C8V2 | onsemi | minor_review | equivalent | different_case |
| BZX79C8V2-T50A | onsemi | minor_review | equivalent | different_case |
| SZMM5Z8V2ST1G | onsemi | minor_review | equivalent | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Same MPN from other manufacturers:
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.