Taiwan Semiconductor · diode · case MMELF
| vrrm_rated | 36 (36) |
|---|---|
| vz_min | 35.28 (35.28) |
| vz_max | 36.72 (36.72) |
| vz_tolerance | 0.02 (20 m) |
| power_dissipation | 0.5 (500 m) |
| vz_test_current | 0.005 (5 m) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.