Taiwan Semiconductor · diode · case SOD-323
| vrrm_rated | 2.4 (2.4) |
|---|---|
| vz_min | 2.35 (2.35) |
| vz_max | 2.45 (2.45) |
| vz_tolerance | 0.0208333 (20.83 m) |
| power_dissipation | 0.2 (200 m) |
| tj_max | 150 (150) |
| vz_test_current | 0.005 (5 m) |
| technology | zener |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.