Taiwan Semiconductor · diode · case SOD-323
| vrrm_rated | 27 (27) |
|---|---|
| vz_min | 26.46 (26.46) |
| vz_max | 27.54 (27.54) |
| vz_tolerance | 0.02 (20 m) |
| power_dissipation | 0.2 (200 m) |
| tj_max | 150 (150) |
| technology | zener |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.