Taiwan Semiconductor · diode · case Sub SMA
| vrrm_rated | 22 (22) |
|---|---|
| vz_min | 20.8 (20.8) |
| vz_max | 23.3 (23.3) |
| vz_tolerance | 0.0566893 (56.69 m) |
| power_dissipation | 1 (1) |
| tj_max | 175 (175) |
| technology | zener |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.