Taiwan Semiconductor · diode · case Sub SMA
| vrrm_rated | 180 (180) |
|---|---|
| vz_min | 168 (168) |
| vz_max | 191 (191) |
| vz_tolerance | 0.0640669 (64.07 m) |
| power_dissipation | 0.8 (800 m) |
| tj_max | 175 (175) |
| technology | zener |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.