Taiwan Semiconductor · diode · case DO-214AB (SMC)
| vrrm_rated | 51 (51) |
|---|---|
| vz_min | 56.7 (56.7) |
| vz_max | 62.7 (62.7) |
| vz_tolerance | 0.0502513 (50.25 m) |
| tj_max | 175 (175) |
| clamping_voltage | 82.4 (82.4) |
| clamping_current | 60.7 (60.7) |
| peak_pulse_power | 5000 (5 k) |
| peak_pulse_current | 60.7 (60.7) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
| tvs_polarity | unidirectional |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.