Taiwan Semiconductor · diode · case DO-214AB (SMC)
| vrrm_rated | 12 (12) |
|---|---|
| vz_min | 13.3 (13.3) |
| vz_max | 14.7 (14.7) |
| vz_tolerance | 0.05 (50 m) |
| tj_max | 175 (175) |
| clamping_voltage | 19.9 (19.9) |
| clamping_current | 252 (252) |
| peak_pulse_power | 5000 (5 k) |
| peak_pulse_current | 252 (252) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.