Taiwan Semiconductor · diode · case DO-214AB (SMC)
| vrrm_rated | 22 (22) |
|---|---|
| vz_min | 24.4 (24.4) |
| vz_max | 27 (27) |
| vz_tolerance | 0.0505837 (50.58 m) |
| power_dissipation | 8.5 (8.5) |
| tj_max | 175 (175) |
| clamping_voltage | 35.5 (35.5) |
| clamping_current | 84.5 (84.5) |
| peak_pulse_power | 3000 (3 k) |
| peak_pulse_current | 84.5 (84.5) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.