Taiwan Semiconductor · diode · case DO-214AA (SMB)
| vrrm_rated | 91 (91) |
|---|---|
| vz_min | 86.45 (86.45) |
| vz_max | 95.55 (95.55) |
| vz_tolerance | 0.05 (50 m) |
| power_dissipation | 3 (3) |
| tj_max | 175 (175) |
| vz_test_current | 0.0041 (4.1 m) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.