Taiwan Semiconductor · diode · case DO-214AB (SMC)
| vrrm_rated | 12.1 (12.1) |
|---|---|
| vz_min | 13.5 (13.5) |
| vz_max | 16.5 (16.5) |
| vz_tolerance | 0.1 (100 m) |
| power_dissipation | 6.5 (6.5) |
| tj_max | 150 (150) |
| clamping_voltage | 22 (22) |
| clamping_current | 71 (71) |
| peak_pulse_power | 1500 (1.5 k) |
| peak_pulse_current | 71 (71) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.