Taiwan Semiconductor · diode · case DO-214AB (SMC)
| vrrm_rated | 8.1 (8.1) |
|---|---|
| vz_min | 9 (9) |
| vz_max | 11 (11) |
| vz_tolerance | 0.1 (100 m) |
| power_dissipation | 6.5 (6.5) |
| tj_max | 150 (150) |
| clamping_voltage | 15 (15) |
| clamping_current | 105 (105) |
| peak_pulse_power | 1500 (1.5 k) |
| peak_pulse_current | 105 (105) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.