Littelfuse · diode · case DO-201
| vrrm_rated | 12.8 (12.8) |
|---|---|
| vz_min | 13.545 (13.54) |
| vz_max | 16.555 (16.55) |
| vz_tolerance | 0.1 (100 m) |
| tj_max | 175 (175) |
| clamping_voltage | 22.26 (22.26) |
| clamping_current | 71.7 (71.7) |
| peak_pulse_power | 1500 (1.5 k) |
| peak_pulse_current | 71.7 (71.7) |
| technology | tvs |
| clamping_waveform | 10/1000 |
| peak_pulse_power_waveform | 10/1000 |
| peak_pulse_current_waveform | 10/1000 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Same MPN from other manufacturers:
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.