Molex · connector
| rated_current | 8.5 (8.5) |
|---|---|
| rated_voltage | 600 (600) |
| positions | 20 (20) |
| temp_min_c | -40 (-40) |
| temp_max_c | 105 (105) |
| family | pinHeaderSocket |
| polarity | male |
| series | Micro-Fit CPI |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 2669 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 2-1586038-0 | TE Connectivity | drop_in | upgrade | |
| 2-1586039-0 | TE Connectivity | drop_in | upgrade | |
| 2-1586041-0 | TE Connectivity | drop_in | upgrade | |
| 2-1586043-0 | TE Connectivity | drop_in | upgrade | |
| 2-2029265-0 | TE Connectivity | drop_in | upgrade |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.