Nichicon · capacitor · case 16x40
| capacitance | 0.01 (10 m) |
|---|---|
| v_rated | 6.3 (6.3) |
| ripple_current_rms | 2.79 (2.79) |
| ripple_current_frequency | 120 (120) |
| ripple_current_temperature | 105 (105) |
| capacitance_min | 0.008 (8 m) |
| capacitance_max | 0.012 (12 m) |
| temp_min_c | -55 (-55) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | UPM |
| lead_form | radial |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.