KEMET · capacitor · case 1411
| capacitance | 6.8e-06 (6.8 µ) |
|---|---|
| v_rated | 10 (10) |
| ripple_current_rms | 0.156 (156 m) |
| esr | 3.5 (3.5) |
| esr_frequency | 100000 (100 k) |
| ripple_current_frequency | 100000 (100 k) |
| ripple_current_temperature | 25 (25) |
| capacitance_min | 6.12e-06 (6.12 µ) |
| capacitance_max | 7.48e-06 (7.48 µ) |
| temp_min_c | -55 (-55) |
| temp_max_c | 125 (125) |
| height_max | 0.0021 (2.1 m) |
| technology | tantalum-mno2 |
| family | T492 CWR11 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.