WIMA · capacitor · case SMD SC1812
| capacitance | 4.7e-08 (47 n) |
|---|---|
| v_rated | 100 (100) |
| capacitance_min | 4.23e-08 (42.3 n) |
| capacitance_max | 5.17e-08 (51.7 n) |
| technology | film-polyphenylene-sulfide |
| family | SMD-PPS |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 24 scored candidates from other manufacturers (catalogue version 7e538ac5423fa607).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| SMW7.3473K250K95TR12 | KEMET | minor_review | upgrade | different_case |
| F125SP473J100V | KEMET | minor_review | equivalent | different_case |
| SMC7.3473J100K35TR12 | KEMET | minor_review | equivalent | different_case |
| F125ST683J100V | KEMET | minor_review | equivalent | different_case |
| SMC7.3683J100K37TR12 | KEMET | minor_review | equivalent | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.