Nichicon · capacitor · case 6.3x5.7
| capacitance | 3.9e-05 (39 µ) |
|---|---|
| v_rated | 20 (20) |
| ripple_current_rms | 2.8 (2.8) |
| esr | 0.025 (25 m) |
| esr_frequency | 100000 (100 k) |
| ripple_current_frequency | 100000 (100 k) |
| ripple_current_temperature | 105 (105) |
| capacitance_min | 3.12e-05 (31.2 µ) |
| capacitance_max | 4.68e-05 (46.8 µ) |
| temp_min_c | -55 (-55) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-polymer |
| family | RSS |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.