Nichicon · capacitor · case 10x12.4
| capacitance | 0.001 (1 m) |
|---|---|
| v_rated | 16 (16) |
| ripple_current_rms | 5.4 (5.4) |
| esr | 0.012 (12 m) |
| esr_frequency | 100000 (100 k) |
| ripple_current_frequency | 100000 (100 k) |
| ripple_current_temperature | 105 (105) |
| capacitance_min | 0.0008 (800 µ) |
| capacitance_max | 0.0012 (1.2 m) |
| temp_min_c | -55 (-55) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-polymer |
| family | RPS |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.