Nichicon · capacitor · case 10x13
| capacitance | 0.00018 (180 µ) |
|---|---|
| v_rated | 25 (25) |
| ripple_current_rms | 1.08 (1.08) |
| esr | 0.025 (25 m) |
| esr_frequency | 100000 (100 k) |
| ripple_current_frequency | 100000 (100 k) |
| capacitance_min | 0.000144 (144 µ) |
| capacitance_max | 0.000216 (216 µ) |
| temp_min_c | -55 (-55) |
| temp_max_c | 125 (125) |
| technology | aluminum-electrolytic-polymer |
| family | PLX |
| lead_form | radial |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.