Nichicon · capacitor · case 8x9
| capacitance | 0.00015 (150 µ) |
|---|---|
| v_rated | 16 (16) |
| ripple_current_rms | 0.81 (810 m) |
| esr | 0.026 (26 m) |
| esr_frequency | 100000 (100 k) |
| ripple_current_frequency | 100000 (100 k) |
| capacitance_min | 0.00012 (120 µ) |
| capacitance_max | 0.00018 (180 µ) |
| temp_min_c | -55 (-55) |
| temp_max_c | 125 (125) |
| technology | aluminum-electrolytic-polymer |
| family | PLX |
| lead_form | radial |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.