Nichicon · capacitor · case 10x10
| capacitance | 0.00012 (120 µ) |
|---|---|
| v_rated | 35 (35) |
| ripple_current_rms | 3.7 (3.7) |
| esr | 0.024 (24 m) |
| esr_frequency | 100000 (100 k) |
| ripple_current_frequency | 100000 (100 k) |
| capacitance_min | 9.6e-05 (96 µ) |
| capacitance_max | 0.000144 (144 µ) |
| temp_min_c | -55 (-55) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-polymer |
| family | PCV |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.