Nichicon · capacitor · case 10x8
| capacitance | 0.00033 (330 µ) |
|---|---|
| v_rated | 20 (20) |
| ripple_current_rms | 2.1 (2.1) |
| esr | 0.033 (33 m) |
| esr_frequency | 100000 (100 k) |
| ripple_current_frequency | 100000 (100 k) |
| capacitance_min | 0.000264 (264 µ) |
| capacitance_max | 0.000396 (396 µ) |
| temp_min_c | -55 (-55) |
| temp_max_c | 125 (125) |
| technology | aluminum-electrolytic-polymer |
| family | PCR |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.