Nichicon · capacitor · case 6.3x6
| capacitance | 1.2e-05 (12 µ) |
|---|---|
| v_rated | 63 (63) |
| ripple_current_rms | 0.7 (700 m) |
| esr | 0.051 (51 m) |
| esr_frequency | 100000 (100 k) |
| ripple_current_frequency | 100000 (100 k) |
| ripple_current_temperature | 135 (135) |
| capacitance_min | 9.6e-06 (9.6 µ) |
| capacitance_max | 1.44e-05 (14.4 µ) |
| temp_min_c | -55 (-55) |
| temp_max_c | 135 (135) |
| technology | aluminum-electrolytic-polymer |
| family | PCH |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.