WIMA · capacitor · case PCM 10
| capacitance | 1.2e-09 (1.2 n) |
|---|---|
| v_rated_ac | 300 (300) |
| capacitance_min | 1.08e-09 (1.08 n) |
| capacitance_max | 1.32e-09 (1.32 n) |
| technology | film-polypropylene |
| family | MKP-Y2 |
| safety_class | y2 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1387 scored candidates from other manufacturers (catalogue version fd08a0a1c2d511df).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| BFC233868181 | Vishay | minor_review | equivalent | unknown |
| BFC233868226 | Vishay | minor_review | equivalent | unknown |
| BFC233868236 | Vishay | minor_review | equivalent | unknown |
| BFC233868216 | Vishay | minor_review | equivalent | unknown |
| BFC233863122 | Vishay | minor_review | equivalent | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.