WIMA · capacitor · case PCM 10
| capacitance | 8.2e-08 (82 n) |
|---|---|
| v_rated_ac | 305 (305) |
| capacitance_min | 7.38e-08 (73.8 n) |
| capacitance_max | 9.02e-08 (90.2 n) |
| technology | film-polypropylene |
| family | MKP-X2 |
| safety_class | x2 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 2295 scored candidates from other manufacturers (catalogue version fd08a0a1c2d511df).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| F339MX238231KD02G0 | Vishay | minor_review | equivalent | unknown |
| F339MX238231KD02W0 | Vishay | minor_review | equivalent | unknown |
| F339MX238231KC02R0 | Vishay | minor_review | equivalent | unknown |
| F339MX238231KDI2B0 | Vishay | minor_review | equivalent | unknown |
| F339MX238231KDA2B0 | Vishay | minor_review | equivalent | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.