WIMA · capacitor · case PCM 10
| capacitance | 3.9e-08 (39 n) |
|---|---|
| v_rated_ac | 305 (305) |
| capacitance_min | 3.51e-08 (35.1 n) |
| capacitance_max | 4.29e-08 (42.9 n) |
| technology | film-polypropylene |
| family | MKP-X2 |
| safety_class | x2 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 2505 scored candidates from other manufacturers (catalogue version 7745e7dd59dce573).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| F339MX233931KFI2B0 | Vishay | minor_review | equivalent | unknown |
| F339MX233931KDM2B0 | Vishay | minor_review | equivalent | unknown |
| F339MX233931JF02W0 | Vishay | minor_review | equivalent | unknown |
| F339MX233931KD02G0 | Vishay | minor_review | equivalent | unknown |
| F339MX233931KCM2B0 | Vishay | minor_review | equivalent | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.