Chemi-Con · capacitor
| capacitance | 0.0009 (900 µ) |
|---|---|
| v_rated | 250 (250) |
| ripple_current_rms | 4.73 (4.73) |
| ripple_current_frequency | 120 (120) |
| ripple_current_temperature | 85 (85) |
| capacitance_min | 0.00081 (810 µ) |
| capacitance_max | 0.00099 (990 µ) |
| temp_min_c | -25 (-25) |
| temp_max_c | 85 (85) |
| technology | aluminum-electrolytic-wet |
| family | RLA |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.