Panasonic · capacitor · case 10x16
| capacitance | 0.00047 (470 µ) |
|---|---|
| v_rated | 35 (35) |
| ripple_current_rms | 1.65 (1.65) |
| esr | 0.03 (30 m) |
| esl | 1.5e-08 (15 n) |
| rth | 198.944 (198.9) |
| esr_frequency | 100000 (100 k) |
| temp_min_c | -40 (-40) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | FR-A (EEU-FR) |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 6130 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 35ZLH470MEFC10X16 | Rubycon | minor_review | upgrade | fits |
| UPT1V471MHD | Nichicon | minor_review | mixed | fits |
| 35ZLG470MEFC10X16 | Rubycon | minor_review | mixed | fits |
| EKYA350ELL471MK16S | Chemi-Con | minor_review | mixed | fits |
| 860080575017 | Würth Elektronik | minor_review | upgrade | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.