Panasonic · capacitor · case 10x16
| capacitance | 0.001 (1 m) |
|---|---|
| v_rated | 16 (16) |
| ripple_current_rms | 1.7 (1.7) |
| esr | 0.02 (20 m) |
| rth | 215.07 (215.1) |
| esr_frequency | 100000 (100 k) |
| temp_min_c | -40 (-40) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | EEU-FC |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 5491 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 16ZLH1000MEFC10X16 | Rubycon | minor_review | upgrade | fits |
| 860080375019 | Würth Elektronik | minor_review | mixed | fits |
| 860040375012 | Würth Elektronik | minor_review | mixed | fits |
| 860080375020 | Würth Elektronik | minor_review | upgrade | fits |
| 860080475019 | Würth Elektronik | minor_review | upgrade | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.