Panasonic · capacitor
| capacitance | 0.00015 (150 µ) |
|---|---|
| v_rated | 8 (8) |
| esr | 0.015 (15 m) |
| esr_frequency | 100000 (100 k) |
| temp_min_c | -40 (-40) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-polymer |
| family | UE |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 252 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| ECASD61A157M010KA0 | Murata | major_review | mixed | fits |
| PCL1A151MCL1GS | Nichicon | major_review | upgrade | unknown |
| 875105244011 | Würth Elektronik | minor_review | upgrade | one_size_larger |
| PCX1C151MCL1GS | Nichicon | major_review | upgrade | unknown |
| PCH1V151MCL6GS | Nichicon | major_review | upgrade | unknown |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.