Panasonic · capacitor
| capacitance | 0.00015 (150 µ) |
|---|---|
| v_rated | 35 (35) |
| ripple_current_rms | 0.6 (600 m) |
| esr | 0.16 (160 m) |
| ripple_current_frequency | 100000 (100 k) |
| temp_min_c | -55 (-55) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | FN (Standard/High temp. reflow) |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 19375 scored candidates from other manufacturers (catalogue version fd08a0a1c2d511df).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 865060553007 | Würth Elektronik | minor_review | equivalent | fits |
| 865080553014 | Würth Elektronik | minor_review | upgrade | fits |
| 865060553014 | Würth Elektronik | minor_review | upgrade | fits |
| UBY1V221MHL | Nichicon | drop_in | upgrade | fits |
| 865080553013 | Würth Elektronik | minor_review | downgrade | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.