Panasonic · capacitor · case 10.0x4.0x9.0
| capacitance | 4.7e-07 (470 n) |
|---|---|
| v_rated | 100 (100) |
| esr | 0.15 (150 m) |
| esl | 1e-08 (10 n) |
| esr_frequency | 100000 (100 k) |
| temp_min_c | -55 (-55) |
| temp_max_c | 105 (105) |
| technology | film-polyester |
| family | ECQE |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1837 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| MKS4D034703C00JB00 | WIMA | major_review | equivalent | different_case |
| MKS4D034703C00JD00 | WIMA | major_review | equivalent | different_case |
| MKS4D034703C00JF00 | WIMA | major_review | equivalent | different_case |
| MKS4D034703C00JH00 | WIMA | major_review | equivalent | different_case |
| MKS4D034703C00JI00 | WIMA | major_review | equivalent | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.