Vishay · capacitor · case H
| capacitance | 3.3e-05 (33 µ) |
|---|---|
| v_rated | 15 (15) |
| esr | 0.9 (900 m) |
| esr_frequency | 100000 (100 k) |
| capacitance_min | 3.135e-05 (31.35 µ) |
| capacitance_max | 3.465e-05 (34.65 µ) |
| temp_min_c | -55 (-55) |
| temp_max_c | 125 (125) |
| technology | tantalum-mno2 |
| family | CWR06 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.