Würth Elektronik · capacitor
| capacitance | 3.9e-08 (39 n) |
|---|---|
| v_rated_ac | 310 (310) |
| esl | 6.9e-09 (6.9 n) |
| capacitance_min | 3.51e-08 (35.1 n) |
| capacitance_max | 4.29e-08 (42.9 n) |
| temp_min_c | -40 (-40) |
| temp_max_c | 105 (105) |
| technology | film-polypropylene |
| family | WCAP-FTXX |
| safety_class | x2 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 3217 scored candidates from other manufacturers (catalogue version fd08a0a1c2d511df).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| MKX14W23904F00JB00 | WIMA | minor_review | equivalent | one_size_larger |
| MKX14W23904F00JD00 | WIMA | minor_review | equivalent | one_size_larger |
| MKX14W23904F00JF00 | WIMA | minor_review | equivalent | one_size_larger |
| MKX14W23904F00JH00 | WIMA | minor_review | equivalent | one_size_larger |
| MKX14W23904F00JI00 | WIMA | minor_review | equivalent | one_size_larger |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.