Würth Elektronik · capacitor · case 0603
| capacitance | 1e-06 (1000 n) |
|---|---|
| v_rated | 25 (25) |
| esr | 0.0385563 (38.56 m) |
| esl | 3.03497e-10 (303.5 p) |
| esr_frequency | 100000 (100 k) |
| capacitance_min | 8e-07 (800 n) |
| capacitance_max | 1.2e-06 (1.2 µ) |
| temp_min_c | -55 (-55) |
| temp_max_c | 85 (85) |
| technology | ceramic-class-2 |
| family | WCAP-CSGP |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.