Würth Elektronik · capacitor
| capacitance | 0.00022 (220 µ) |
|---|---|
| v_rated | 450 (450) |
| ripple_current_rms | 1.12 (1.12) |
| esr | 0.135058 (135.1 m) |
| esl | 7.78902e-09 (7.789 n) |
| capacitance_min | 0.000176 (176 µ) |
| capacitance_max | 0.000264 (264 µ) |
| temp_min_c | -25 (-25) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | WCAP-AI3H |
| lead_form | radial |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.