Würth Elektronik · capacitor
| capacitance | 0.00022 (220 µ) |
|---|---|
| v_rated | 400 (400) |
| ripple_current_rms | 1.11 (1.11) |
| esr | 0.109381 (109.4 m) |
| esl | 1.24137e-08 (12.41 n) |
| temp_min_c | -25 (-25) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | WCAP-AIG5 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.