Würth Elektronik · capacitor
| capacitance | 0.0033 (3.3 m) |
|---|---|
| v_rated | 16 (16) |
| ripple_current_rms | 3.49 (3.49) |
| esr | 0.011349 (11.35 m) |
| esl | 1.08169e-08 (10.82 n) |
| capacitance_min | 0.00264 (2.64 m) |
| capacitance_max | 0.00396 (3.96 m) |
| temp_min_c | -55 (-55) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | WCAP-ATLI |
| lead_form | radial |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.