Würth Elektronik · capacitor
| capacitance | 0.00068 (680 µ) |
|---|---|
| v_rated | 35 (35) |
| ripple_current_rms | 2.1 (2.1) |
| esr | 0.021661 (21.66 m) |
| esl | 8.94642e-09 (8.946 n) |
| capacitance_min | 0.000544 (544 µ) |
| capacitance_max | 0.000816 (816 µ) |
| temp_min_c | -40 (-40) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | WCAP-ATUL |
| lead_form | radial |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.