Würth Elektronik · capacitor
| capacitance | 0.01 (10 m) |
|---|---|
| v_rated | 16 (16) |
| ripple_current_rms | 4.29 (4.29) |
| esr | 0.00659851 (6.599 m) |
| esl | 4.5e-09 (4.5 n) |
| capacitance_min | 0.008 (8 m) |
| capacitance_max | 0.012 (12 m) |
| temp_min_c | -40 (-40) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | WCAP-ATUL |
| lead_form | radial |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.