Cornell Dubilier · capacitor · case 76.2x142.875
| capacitance | 0.077 (77 m) |
|---|---|
| v_rated | 75 (75) |
| ripple_current_rms | 36.7 (36.7) |
| esr | 0.0065 (6.5 m) |
| esr_frequency | 20000 (20 k) |
| ripple_current_frequency | 20000 (20 k) |
| capacitance_min | 0.0693 (69.3 m) |
| capacitance_max | 0.13475 (134.8 m) |
| temp_min_c | -40 (-40) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | 550 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.