Cornell Dubilier · capacitor · case 63.5x142.875
| capacitance | 0.64 (640 m) |
|---|---|
| v_rated | 6.3 (6.3) |
| ripple_current_rms | 50.1 (50.1) |
| esr | 0.0026 (2.6 m) |
| esr_frequency | 20000 (20 k) |
| ripple_current_frequency | 20000 (20 k) |
| capacitance_min | 0.576 (576 m) |
| capacitance_max | 1.12 (1.12) |
| temp_min_c | -40 (-40) |
| temp_max_c | 105 (105) |
| technology | aluminum-electrolytic-wet |
| family | 550 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.